This is a
gpsd
server
in Lewiston, Idaho.
The hardware is a
Dell Inspirion something w/ Navisys gr701w and gr8013w USB GPS mice..
This machine is maintained by
James T Browning.
A filled shape means the satellite was used in
the last fix.
Green-yellow-red colors indicate signal to noise ratio in dBHz
green=best,
yellow=fair,
and red=worst.
Circles are GPS and QZSS satellites.
Diamonds indicate augmentation (SBAS, WAAS, etc.) satellites.
Triangles pointing up are Galileo satellites.
Triangles pointing down are BeiDou satellites.
Squares are GLONASS satellites.
| Fix Data |
| Fix Type | 3D Fix | |
| Fix Status | DGPS Fix | |
| Time |
| UTC | 2026-07-22T08:53:27.000Z |
| Leap Seconds | 18 | |
| Position |
| Latitude | 46.404583498 ° | ±1.837 m |
| Longitude | -117.020541268 ° | ±1.95 m |
| Altitude HAE | 245.0832 m | ±5.577 m |
| Altitude MSL | 260.4338 m | |
| Geoid Separation | -15.351 m | |
| Velocity |
| Speed | 0.022 m/s | ±0.31 m/s |
| Climb | 0.005 m/s | ±11.15 m/s |
| velN | -0.02 m/s | |
| velE | 0.009 m/s | |
| velD | -0.005 m/s | |
| Track True | 155.3487 ° | |
| Track Magnetic | 169.2002 ° | |
| Magnetic Variation | 13.9 ° | |
| Dilution of Precision
|
| GDOP
| n/a |
| HDOP |
0.72 |
| PDOP
| 1.21 |
| TDOP |
0.58 |
| XDOP
| 0.49 |
| YDOP
| 0.52 |
| VDOP |
0.97 |
| Error Estimates |
| epc |
11.15 m/s |
| eph |
3.42 m |
| eps |
0.31 m/s |
| ept | 0.005 s |
| epx |
1.837 m |
| epy |
1.95 m |
| epv |
5.577 m |
| sep |
5.747 m |
| ecef pAcc |
5.79 m |
| ecef vAcc |
0.31 m |
| Satellites |
| Seen 20 Used 14
|
| PRN |
Elv | Azm |
SNR | Used |
| GP1 | 1 | 12 | 36 | 19 | Y |
| GP6 | 6 | 35 | 155 | 32 | Y |
| GP11 | 11 | 8 | 182 | 36 | Y |
| GP12 | 12 | 13 | 285 | 15 | Y |
| GP14 | 14 | 34 | 97 | 29 | Y |
| GP15 | 15 | 8 | 246 | 34 | Y |
| GP17 | 17 | 57 | 57 | 33 | Y |
| GP19 | 19 | 83 | 207 | 32 | Y |
| GP20 | 20 | 6 | 221 | 32 | Y |
| GP22 | 22 | 52 | 87 | 28 | Y |
| GP24 | 24 | 50 | 288 | 30 | Y |
| GP30 | 30 | 6 | 153 | 28 | Y |
| SB133 | 46 | 35 | 197 | 35 | Y |
| SB135 | 48 | 36 | 191 | 32 | Y |
| GP3 | 3 | 4 | 67 | 0 | N |
| GP13 | 13 | 16 | 290 | 21 | uN |
| SB138 | 51 | 36 | 167 | 0 | uN |
| QZ1 | 193 | 0 | 0 | 0 | uN |
| QZ4 | 196 | 2 | 306 | 0 | uN |
| QZ5 | 197 | 0 | 0 | 0 | uN |
| Earth Centered Earth Fixed (ECEF) |
| X | Y | Z | Acc |
| Position |
-2001702.73 m | -3925083.4 m | 4596550.45 m | ±5.79 m |
| Velocity |
0 m/s | -0.02 m/s | -0.01 m/s | ±0.31 m/s |