This is a
gpsd
server
in Lewiston, Idaho.
The hardware is a
Dell Inspirion something w/ Navisys gr701w and gr8013w USB GPS mice..
This machine is maintained by
James T Browning.
A filled shape means the satellite was used in
the last fix.
Green-yellow-red colors indicate signal to noise ratio in dBHz
green=best,
yellow=fair,
and red=worst.
Circles are GPS and QZSS satellites.
Diamonds indicate augmentation (SBAS, WAAS, etc.) satellites.
Triangles pointing up are Galileo satellites.
Triangles pointing down are BeiDou satellites.
Squares are GLONASS satellites.
| Fix Data |
| Fix Type | 3D Fix | |
| Fix Status | DGPS Fix | |
| Time |
| UTC | 2026-09-20T11:43:38.000Z |
| Leap Seconds | 18 | |
| Position |
| Latitude | 46.4045524 ° | ±1.988 m |
| Longitude | -117.0206893 ° | ±2.1 m |
| Altitude HAE | 257.542 m | ±4.796 m |
| Altitude MSL | 275.714 m | |
| Geoid Separation | -15.351 m | |
| Velocity |
| Speed | 0.007 m/s | ±4.42 m/s |
| Climb | -0.164 m/s | ±9.61 m/s |
| velN | n/a | |
| velE | n/a | |
| velD | n/a | |
| Track True | 36.0345 ° | |
| Track Magnetic | 49.8861 ° | |
| Magnetic Variation | 13.9 ° | |
| Dilution of Precision
|
| GDOP
| n/a |
| HDOP |
0.76 |
| PDOP
| 1.75 |
| TDOP |
0.93 |
| XDOP
| 0.53 |
| YDOP
| 0.56 |
| VDOP |
1.58 |
| Error Estimates |
| epc |
9.61 m/s |
| eph |
2.683 m |
| eps |
4.42 m/s |
| ept | 0.005 s |
| epx |
1.988 m |
| epy |
2.1 m |
| epv |
4.796 m |
| sep |
8.316 m |
| ecef pAcc |
5.5 m |
| ecef vAcc |
0.34 m |
| Satellites |
| Seen 27 Used 14
|
| PRN |
Elv | Azm |
SNR | Used |
| GP10 | 10 | 11 | 221 | 30 | Y |
| GP15 | 15 | 41 | 128 | 36 | Y |
| GP16 | 16 | 25 | 306 | 29 | Y |
| GP20 | 20 | 35 | 81 | 28 | Y |
| GP23 | 23 | 41 | 219 | 39 | Y |
| GP26 | 26 | 27 | 269 | 28 | Y |
| GP29 | 29 | 55 | 147 | 28 | Y |
| SB133 | 46 | 35 | 197 | 42 | Y |
| SB135 | 48 | 36 | 191 | 39 | Y |
| GL12 | 76 | 17 | 247 | 35 | Y |
| GL13 | 77 | 25 | 297 | 28 | Y |
| GL21 | 85 | 31 | 90 | 21 | Y |
| GL22 | 86 | 65 | 343 | 26 | Y |
| QZ2 | 194 | 11 | 306 | 24 | Y |
| GP5 | 5 | 35 | 51 | 0 | N |
| GP18 | 18 | 73 | 314 | 18 | N |
| GP21 | 21 | 3 | 47 | 0 | N |
| GP27 | 27 | 4 | 314 | 0 | N |
| SB138 | 51 | 36 | 167 | 0 | N |
| GL5 | 69 | 5 | 19 | 9 | N |
| GL6 | 70 | 44 | 51 | 27 | N |
| GL7 | 71 | 45 | 147 | 0 | N |
| GL8 | 72 | 4 | 181 | 0 | N |
| GL14 | 78 | 6 | 350 | 0 | N |
| GL23 | 87 | 24 | 299 | 0 | uN |
| GL25 | 89 | 58 | 30 | 0 | uN |
| GL28 | 92 | 52 | 328 | 0 | N |
| Earth Centered Earth Fixed (ECEF) |
| X | Y | Z | Acc |
| Position |
-2001717.91 m | -3925088.11 m | 4596557.09 m | ±5.5 m |
| Velocity |
-0.01 m/s | 0 m/s | 0.01 m/s | ±0.34 m/s |